RADIATION DOSES
X-RAYS: RADIATION RISKS
The table below is helpful for comparison. Actual doses may vary
Copyright ERPocketBooks.com 2008
****
Higher resolution requires higher dosing
****
STUDY Av. DOSE in mSv CXR EQUIVALENTS BACKGROUND EQUIVALENT
PA CXR 0.02 1 2 days
Lateral CXR 0.04 2 4 days
Skull 0.07 3.5 7 days
C-spine series 0.3 15 1 month
Mammogram 0.6 30 2 months
KUB 0.6 30 2 months
Pelvis/Hip 1.2 60 4 months
CT - Head 2.0 100 8 months
L-Spine series 2.0 100 8 months
V/Q Scan 2.0 100 8 months
IVP 3.0 150 1 year
HIDA Scan 3.7 185 1.2 years
Bone Scan 4.4 220 1.5 years
PET scan 5-14 250-700 1.5-5 years
sestamibi scan 6-12 300-600 2-4 years
Cardiac Cath 5-50 250-2500 1.5-15 years
CT - Chest 8-16 400-800 2.5-5 years
Barium Enema 8 400 2.5 years
CT - coronary 10 500 3 years
CT - Abdomen 15-20 750-1000 5-7 years
CT - Urogram 20 1000 7 years
Thallium Scan 12-24 600-1200 4-8 years
IR Procedures 25 1250 8 years
Gallium Scan 40 2000 13 years

Write a comment